Cinnaminson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Riverton Rd 8 11 3,542 $6,750,000 $1,905 203 days
11 S Fork Landing Rd 4 4 3,776 $1,299,000 $344 74 days
914 James Ave 4 4 N/A $675,000 Unknown 109 days
75 Wedgewood Dr 4 3 1,926 $665,000 $345 11 days
713 S Snowden Ave 4 3 1,986 $599,900 $302 19 days
111 Winding Ln 4 3 2,178 $575,000 $264 3 days
702 Wood Ln 5 3 2,371 $564,900 $238 45 days
10 Wedgewood Dr 3 3 1,926 $549,900 $285 17 days
925 Union Landing 5 4 2,780 $549,000 $197 123 days
2502 Saint Charles Pl 4 3 1,936 $519,900 $268 11 days
Average: 3.3 2.8 1,901 $614,073 $285 39 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Golf Rd 4 4 5,423 $950,000 $175 9 days
2206 Derby Dr 6 5 2,600 $949,000 $365 21 days
5 Smethwycke Dr 4 4 2,654 $899,900 $339 16 days
25 Woodside Ln 3 3 2,529 $850,000 $336 19 days
8 Saratoga Springs Dr 4 3 2,972 $839,900 $282 14 days
2504 Church Rd 5 3 2,421 $775,000 $320 69 days
380 Park Ave 4 4 2,593 $745,000 $287 68 days
21 Sequoia Dr 4 2 1,910 $699,900 $366 10 days
410 Wayne Dr 4 3 2,847 $699,900 $245 29 days
3 Laurel Ct 4 3 2,590 $600,000 $231 2 days
Average: 3.7 2.6 2,030 $527,023 $266 24 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62 Sussex Drive 4 6 3,800 $1,250,000 $1,200,000 $315 201 days 6/18/26
1105 Golf Road 4 4 3,890 $799,000 $886,000 $227 7 days 8/18/25
2301 Derby Drive 4 3 3,027 $839,000 $839,000 $277 20 days 7/14/26
5 Exeter Place 4 4 3,035 $829,000 $820,000 $270 13 days 3/27/26
4 Smethwycke Drive 5 3 2,933 $790,000 $790,000 $269 5 days 12/11/25
3008 New Albany Road 4 4 4,190 $800,000 $780,000 $186 10 days 11/4/25
3103 Woodhaven Drive 4 3 2,780 $790,000 $775,000 $278 34 days 9/26/25
2203 Derby Drive 4 3 2,882 $749,900 $770,000 $267 8 days 6/22/26
2716 Branch Pike 5 3 3,472 $779,000 $769,500 $221 27 days 12/29/25
4 Saratoga Springs Drive 4 3 2,484 $730,000 $753,500 $303 7 days 4/29/26
Average: 3.4 2.8 1,977 $467,586 $469,977 $242 31 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163