Edgewater Park Township Public Schools Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 King St 4 4 3,469 $1,350,000 $389 20 days
4 Candlelight Dr 4 4 2,580 $705,000 $273 13 days
705 Woodlane Rd 5 2 2,820 $519,000 $184 52 days
410 Taft Pl 3 3 1,736 $479,900 $276 82 days
242 Hendrickson Ave 4 3 1,920 $479,000 $249 14 days
218 Hendrickson Ave 3 2 1,528 $435,000 $284 52 days
9 Floyd Ave 3 3 1,620 $389,999 $240 46 days
201 S Garden Blvd 4 2 1,328 $389,900 $293 39 days
102 Benford Ln 3 3 1,960 $384,500 $196 116 days
70 Benford 3 3 1,960 $375,000 $191 81 days
Average: 3.2 2.5 1,778 $452,543 $246 55 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Delanco Rd 3 2 1,720 $475,000 $276 51 days
125 Colonial 5 2 1,872 $420,000 $224 112 days
119 Colonial Rd 4 2 1,862 $400,000 $214 46 days
400 S Arthur Dr 4 2 1,936 $399,900 $206 40 days
15 F Floyd Ave 3 3 1,620 $379,999 $234 53 days
500 Magnolia St 4 2 1,782 $355,000 $199 46 days
207 S Garden Blvd 3 1 912 $325,000 $356 28 days
113 Lafayette Rd 4 2 1,610 $300,000 $186 4 days
1294 Cooper Street Unit #E9 1 1 920 $145,000 $157 57 days
Average: 3.4 1.9 1,581 $355,544 $228 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
430 Cottage Avenue 4 3 2,706 $575,000 $582,500 $215 11 days 5/29/26
208 Regency Road 4 4 2,406 $580,000 $580,000 $241 12 days 1/14/26
1603 Perkins Lane 3 3 2,780 $564,500 $575,000 $206 7 days 9/30/25
8 Framingham Road 4 3 2,402 $529,900 $535,000 $222 95 days 7/2/26
403 Cardinal Road 5 3 2,415 $459,900 $480,000 $198 13 days 12/19/25
448 Summer Avenue 4 3 2,888 $460,000 $460,000 $159 40 days 4/22/26
429 S Arthur Drive 3 3 1,662 $439,900 $459,000 $276 59 days 8/18/25
501 E Franklin Avenue 4 3 2,036 $429,000 $450,000 $221 16 days 6/10/26
323 Edgewater Avenue 3 2 2,382 $469,000 $450,000 $188 13 days 10/20/25
518 Otto Avenue 4 3 2,056 $440,000 $450,000 $218 13 days 10/6/25
Average: 2.9 2.1 1,610 $333,370 $333,527 $212 39 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70