Palisades Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1720 Molasses Way 4 4 4,395 $6,700,000 $1,524 88 days
854 Spring Hill Rd 6 9 8,487 $4,150,000 $488 52 days
1720 Molasses Way 4 4 4,395 $3,995,000 $908 88 days
2332 Kunsman Rd 6 5 5,928 $3,900,000 $657 486 days
38 Bridge One Ln 4 6 4,786 $3,740,000 $781 83 days
2 Cedar Ln 4 5 N/A $3,499,000 Unknown 185 days
6 Bridge One Lane 6 4 5,640 $2,949,000 $522 95 days
327 Geigel Hill Rd 6 7 7,882 $2,750,000 $348 49 days
26 Wormansville Rd N/A N/A N/A $2,700,000 Unknown 30 days
26 Wormansville Rd 4 5 6,274 $2,700,000 $430 30 days
Average: 3.6 3.7 3,245 $1,396,163 $509 153 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Quarry Rd N/A N/A N/A $4,750,000 Unknown 76 days
432 Quarry Rd 3 2 2,308 $4,750,000 $2,058 91 days
13 Rope Walk Rd 3 2 3,356 $1,500,000 $446 71 days
295 E Dark Hollow Rd 5 4 3,891 $1,395,000 $358 197 days
2481 Church Ln 3 3 2,768 $1,295,000 $467 7 days
7733 Valor Dr 2 3 3,673 $1,275,000 $347 4 days
294 Nockamixon Rd 6 5 4,382 $1,200,000 $273 5 days
338 Upper Tinicum Church Rd 3 2 1,884 $1,200,000 $636 103 days
157 Kintner Rd 4 3 3,586 $989,000 $275 70 days
1764 River Rd 3 3 2,600 $949,900 $365 61 days
Average: 3.3 2.5 2,359 $1,002,839 $399 103 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 Nockamixon Road N/A N/A N/A $3,250,000 $3,400,000 Unknown 6 days 6/5/26
215 Nockamixon Road 4 2 1,836 $3,250,000 $3,400,000 $1,851 6 days 6/5/26
215 Nockamixon Road 4 2 1,836 $3,250,000 $3,400,000 $1,851 6 days 6/5/26
No address 4 5 5,416 $3,295,000 $3,110,000 $574 1 day 11/28/25
1 Ridge Valley Road 6 9 3,285 $2,600,000 $2,600,000 $791 26 days 6/12/26
260 Cafferty Rd 4 4 6,286 $2,650,000 $2,600,000 $413 11 days 5/26/26
119 Center Hill Road N/A N/A N/A $2,750,000 $2,600,000 Unknown 43 days 12/1/25
119 Center Hill Road 6 8 2,952 $2,750,000 $2,600,000 $880 47 days 12/1/25
395 Hollow Horn Road 4 6 5,800 $2,650,000 $2,600,000 $448 84 days 8/22/25
395 Hollow Horn Road 4 6 5,800 $2,650,000 $2,600,000 $448 84 days 8/22/25
Average: 3.4 2.8 2,464 $854,693 $846,535 $376 54 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175