Birchfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Meadowrue Ct 4 4 2,320 $560,000 $241 47 days
4 Marigold Ct 3 2 1,656 $520,000 $314 40 days
14 Snowball Ct 3 3 1,628 $499,900 $307 103 days
20 Oleander Ct 3 2 1,864 $495,000 $265 9 days
908 Union Mill Rd 2 3 1,498 $389,000 $259 25 days
55 Viburnum Ln 3 2 1,622 $349,900 $215 57 days
71 Sumac Ct Unit #A 2 1 1,171 $310,000 $264 18 days
54 W Bluebell Ln 2 2 1,171 $275,000 $234 31 days
10 W Bluebell Ln 2 1 1,171 $269,900 $230 18 days
11 E Daisy Ln Unit #B 2 1 946 $224,900 $237 4 days
Average: 2.6 2.1 1,504 $389,360 $257 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Rose Ct 3 3 2,025 $539,000 $266 16 days
22 Rose Ct 3 3 2,141 $525,000 $245 33 days
31 Gardenia Dr 3 3 1,675 $499,000 $297 66 days
75 Poppy Ct 3 3 1,680 $360,000 $214 10 days
12 E Oleander Dr 2 2 1,203 $290,000 $241 31 days
77 W Bluebell Ln 2 1 1,171 $284,900 $243 17 days
76 W Bluebell Ln 2 2 1,171 $265,000 $226 47 days
84 W Bluebell Ln 2 1 1,171 $257,500 $219 20 days
79 W Bluebell Ln 2 2 1,171 $255,000 $217 31 days
18 E Daisy Ln Unit #A 2 1 1,004 $164,135 $163 46 days
Average: 2.4 2.1 1,441 $343,953 $233 27 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Meadowrue Court 5 4 3,542 $725,000 $765,000 $215 5 days 11/12/25
3 Meadowrue Drive 4 3 3,028 $600,000 $630,000 $208 7 days 7/16/26
4 Meadowrue Drive 4 3 2,642 $512,000 $575,000 $217 5 days 8/26/25
27 Gardenia Drive 3 3 1,946 $539,900 $552,250 $283 35 days 6/26/26
31 Quince Court 3 3 1,628 $515,000 $515,000 $316 58 days 2/12/26
6 W Oleander Drive 3 3 1,936 $515,000 $515,000 $266 37 days 9/25/25
24 West Daisy La 4 3 2,141 $519,999 $505,000 $235 40 days 8/11/25
48 Meadowrue Court 4 3 2,508 $549,900 $500,000 $199 50 days 6/8/26
14 Marigold Court 2 2 1,320 $440,000 $440,000 $333 23 days 8/8/25
5 E Oleander Drive 2 2 1,284 $350,000 $400,000 $311 7 days 7/2/26
Average: 2.5 2.1 1,500 $341,194 $346,689 $233 26 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40