Strawberry Fields Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2047 Paperback Way 4 3 2,351 $441,990 $188 42 days
2051 Paperback Way 4 3 2,351 $441,990 $188 66 days
121 Winding Way 3 3 1,792 $429,900 $239 6 days
31 Roundstone Run 3 3 1,960 $419,000 $213 31 days
118 Abbey Ln 3 2 1,520 $410,000 $269 4 days
198 Kieffer Ct 3 3 1,476 $399,000 $270 1 day
2027 Paperback Way 4 2 1,705 $396,900 $232 12 days
2071 Paperback Way 4 3 1,906 $392,990 $206 217 days
2031 Paperback Way 4 3 2,672 $389,900 $145 62 days
Average: 3.6 2.8 1,970 $413,518 $217 49 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2050 Paperback Way 4 3 2,351 $464,990 $197 58 days
2046 Paperback Way 4 3 2,154 $459,990 $213 45 days
2066 Paperback Way 4 3 2,154 $445,990 $207 1 day
2038 Paperback Way 4 3 2,351 $439,990 $187 60 days
2004 Paperback Way 4 3 2,148 $431,990 $201 173 days
2042 Paperback Way 3 2 1,498 $429,990 $287 63 days
2049 Paperback Way 4 3 1,906 $402,990 $211 65 days
2048 Paperback Way 4 3 2,154 $399,990 $185 92 days
2065 Paperback Way 4 2 1,698 $387,990 $228 11 days
2064 Paperback Way 4 2 1,698 $384,490 $226 60 days
Average: 3.9 2.7 2,065 $420,308 $208 92 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
886 Rising Sun Road 4 3 3,222 $740,000 $765,000 $237 5 days 9/24/25
115 Penny Lane 4 4 2,148 $474,900 $491,000 $228 5 days 3/20/26
218 W 4th Avenue 2 2 1,634 $459,999 $480,000 $293 4 days 6/2/26
103 Abbey Lane 3 3 2,012 $439,900 $470,000 $233 5 days 7/10/26
111 Winding Way 3 3 2,494 $439,900 $465,000 $186 4 days 3/23/26
2040 Paperback Way 4 3 2,364 $456,789 $456,789 $193 1 day 4/24/26
2020 Paperback Way 4 3 2,154 $441,990 $441,990 $205 36 days 6/26/26
2010 Paperback Way 4 3 2,364 $437,990 $437,990 $185 107 days 4/30/26
2016 Paperback Way 4 3 2,351 $426,990 $426,990 $181 67 days 5/30/26
2006 Paperback Way 4 3 N/A $416,990 $415,990 Unknown 192 days 9/2/25
Average: 3.4 2.7 1,942 $415,309 $418,368 $220 53 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34